Authors | Title | Year | Conference | Link |
---|---|---|---|---|
Alkida Balliu, Pierre Fraigniaud, Patrick Lambein-Monette, Dennis Olivetti, and Mikaël Rabie | Asynchronous Fault-Tolerant Distributed Proper Coloring of Graphs | 2024 | DISC | Link arXiv |
Alkida Balliu, Thomas Boudier, Sebastian Brandt, and Dennis Olivetti | Tight Lower Bounds in the Supported LOCAL Model | 2024 | PODC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, Dennis Olivetti, and Gustav Schmid | Completing the Node-Averaged Complexity Landscape of LCLs on Trees | 2024 | PODC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, Krzysztof Nowicki, Dennis Olivetti, Eva Rotenberg, and Jukka Suomela | Brief Announcement: Local Advice and Local Decompression | 2024 | PODC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, Dennis Olivetti, and Gustav Schmid | On the Node-Averaged Complexity of Locally Checkable Problems on Trees | 2023 | DISC (Best Paper Award) |
Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, and Dennis Olivetti | Distributed Maximal Matching and Maximal Independent Set on Hypergraphs | 2023 | SODA | Link arXiv |
Alkida Balliu, Rustam Latypov, Yannic Maus, Dennis Olivetti, and Jara Uitto | Optimal Deterministic Massively Parallel Connectivity on Forests | 2023 | SODA | Link arXiv |
Alkida Balliu, Janne H. Korhonen, Fabian Kuhn, Henrik Lievonen, Dennis Olivetti, Shreyas Pai, Ami Paz, Joel Rybicki, Stefan Schmid, Jan Studený, Jukka Suomela, Jara Uitto | Sinkless Orientation Made Simple | 2023 | SOSA | Link arXiv |
Alkida Balliu, Sebastian Brandt, Manuela Fischer, Rustam Latypov, Yannic Maus, Dennis Olivetti, and Jara Uitto | Exponential Speedup Over Locality in MPC with Optimal Memory | 2022 | DISC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Yi-Jun Chang, Dennis Olivetti, Jan Studený, and Jukka Suomela | Efficient Classification of Local Problems in Regular Trees | 2022 | DISC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, and Dennis Olivetti | Distributed Edge Coloring in Time Polylogarithmic in Δ | 2022 | PODC | Link arXiv |
Alkida Balliu, Mohsen Ghaffari, Fabian Kuhn, and Dennis Olivetti | Node and Edge Averaged Complexities of Local Graph Problems | 2022 | PODC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, and Dennis Olivetti | Distributed Δ-Coloring Plays Hide-and-Seek | 2022 | STOC | Link arXiv |
Alkida Balliu, Juho Hirvonen, Darya Melnyk, Dennis Olivetti, Joel Rybicki, and Jukka Suomela | Local Mending | 2022 | SIROCCO | Link arXiv |
Alkida Balliu, Fabian Kuhn, and Dennis Olivetti | Improved Distributed Fractional Coloring Algorithms | 2021 | OPODIS | Link arXiv |
Alkida Balliu, Keren Censor-Hillel, Yannic Maus, Dennis Olivetti, and Jukka Suomela | Locally Checkable Labelings with Small Messages | 2021 | DISC | Link arXiv Video |
Alkida Balliu, Sebastian Brandt, Dennis Olivetti, Jan Studený, Jukka Suomela, and Aleksandr Tereshchenko | Locally Checkable Problems in Rooted Trees | 2021 | PODC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Fabian Kuhn, and Dennis Olivetti | Improved Distributed Lower Bounds for MIS and Bounded (Out-)Degree Dominating Sets in Trees | 2021 | PODC | Link arXiv |
Alkida Balliu, Sebastian Brandt, Yuval Efron, Juho Hirvonen, Yannic Maus, Dennis Olivetti, and Jukka Suomela | Classification of distributed binary labeling problems | 2020 | DISC | Link arXiv Video |
Alkida Balliu, Sebastian Brandt, and Dennis Olivetti | Distributed Lower Bounds for Ruling Sets | 2020 | FOCS | Link arXiv Video |
Alkida Balliu, Fabian Kuhn, and Dennis Olivetti | Distributed Edge Coloring in Time Quasi-Polylogarithmic in Delta | 2020 | PODC | Link arXiv Video Video |
Sebastian Brandt, and Dennis Olivetti | Truly Tight-in-Δ Bounds for Bipartite Maximal Matching and Variants | 2020 | PODC | Link arXiv Video |
Alkida Balliu, Sebastian Brandt, Dennis Olivetti, and Jukka Suomela | How much does randomness help with locally checkable problems? | 2020 | PODC | Link arXiv Video |
Dennis Olivetti | Brief Announcement: Round eliminator: a tool for automatic speedup simulation | 2020 | PODC | Link Video More |
Alkida Balliu, Sebastian Brandt, Yuval Efron, Juho Hirvonen, Yannic Maus, Dennis Olivetti, and Jukka Suomela | Brief Announcement: Classification of distributed binary labeling problems | 2020 | PODC | Link arXiv Video |
Alkida Balliu, Sebastian Brandt, Juho Hirvonen, Dennis Olivetti, Mikaël Rabie, and Jukka Suomela | Lower Bounds for Maximal Matchings and Maximal Independent Sets | 2019 | FOCS (Best Paper Award) |
Link arXiv Slides Slides Slides |
Alkida Balliu, Juho Hirvonen, Dennis Olivetti, and Jukka Suomela | Hardness of Minimal Symmetry Breaking in Distributed Computing | 2019 | PODC | Link arXiv Slides Slides |
Alkida Balliu, Sebastian Brandt, Yi-Jun Chang, Dennis Olivetti, Mikaël Rabie, and Jukka Suomela | The distributed complexity of locally checkable problems on paths is decidable | 2019 | PODC | Link arXiv Slides |
Alkida Balliu, Juho Hirvonen, Christoph Lenzen, Dennis Olivetti, and Jukka Suomela | Locality of not-so-weak coloring | 2019 | SIROCCO | Link arXiv Slides |
Alkida Balliu, Sebastian Brandt, Dennis Olivetti, and Jukka Suomela | Almost Global Problems in the LOCAL Model | 2018 | DISC | Link arXiv Slides |
Alkida Balliu, Juho Hirvonen, Janne H. Korhonen, Tuomo Lempiäinen, Dennis Olivetti, and Jukka Suomela | New Classes of Distributed Time Complexity | 2018 | STOC | Link arXiv Slides Poster |
Guy Even, Orr Fischer, Pierre Fraigniaud, Tzlil Gonen, Reut Levi, Moti Medina, Pedro Montealegre, Dennis Olivetti, Rotem Oshman, Ivan Rapaport, and Ioan Todinca | Three Notes on Distributed Property Testing | 2017 | DISC | Link arXiv (before merge) Slides |
Pierre Fraigniaud and Dennis Olivetti | Distributed Detection of Cycles | 2017 | SPAA | Link PDF Slides |
Alkida Balliu, Gianlorenzo D'Angelo, Pierre Fraigniaud, and Dennis Olivetti | What Can Be Verified Locally? | 2017 | STACS | Link PDF Slides Poster |
Alkida Balliu, Michele Flammini, Giovanna Melideo, and Dennis Olivetti | Nash Stability in Social Distance Games | 2017 | AAAI | Link Poster |
Alkida Balliu, Michele Flammini, and Dennis Olivetti | On Pareto Optimality in Social Distance Games | 2017 | AAAI | Link Slides |
Alkida Balliu, Pierre Fraigniaud, Zvi Lotker, and Dennis Olivetti | Sparsifying Congested Cliques and Core-Periphery Networks | 2016 | SIROCCO | Link PDF Slides Poster |
Alkida Balliu, Dennis Olivetti, Özalp Babaoglu, Moreno Marzolla, and Alina Sîrbu | BiDAl: Big Data Analyzer for Cluster Traces | 2014 | GI Jahrestagung | Link arXiv |
Authors | Title | Year | Journal | Link |
---|---|---|---|---|
Alkida Balliu, Sebastian Brandt, Yi-Jun Chang, Dennis Olivetti, Jan Studený, Jukka Suomela, and Aleksandr Tereshchenko | Locally checkable problems in rooted trees | 2023 | Distributed Computing | Link arXiv |
Alkida Balliu, Mohsen Ghaffari, Fabian Kuhn, and Dennis Olivetti | Node and edge averaged complexities of local graph problems | 2023 | Distributed Computing | Link arXiv |
Alkida Balliu, Michele Flammini, Giovanna Melideo, and Dennis Olivetti | On Pareto Optimality in Social Distance Games | 2022 | Artificial Intelligence Journal Division of IJCAI | Link |
Alkida Balliu, Sebastian Brandt, and Dennis Olivetti | Distributed Lower Bounds for Ruling Sets | 2022 | SIAM Journal on Computing | Link arXiv Video |
Alkida Balliu, Sebastian Brandt, Juho Hirvonen, Dennis Olivetti, Mikaël Rabie, and Jukka Suomela | Lower Bounds for Maximal Matchings and Maximal Independent Sets | 2021 | JACM | Link arXiv Slides Slides Slides |
Alkida Balliu, Sebastian Brandt, Dennis Olivetti, and Jukka Suomela | Almost Global Problems in the LOCAL Model | 2021 | Distributed Computing | Link arXiv Slides |
Alkida Balliu, Michele Flammini, Giovanna Melideo, and Dennis Olivetti | On Non-Cooperativeness in Social Distance Games | 2019 | JAIR | Link |
Pierre Fraigniaud and Dennis Olivetti | Distributed Detection of Cycles | 2019 | TOPC | Link PDF Slides |
Alkida Balliu, Gianlorenzo D'Angelo, Pierre Fraigniaud, and Dennis Olivetti | What Can Be Verified Locally? | 2018 | JCSS | Link PDF Slides Poster |
Alkida Balliu, Dennis Olivetti, Özalp Babaoglu, Moreno Marzolla, and Alina Sîrbu | A Big Data analyzer for large trace logs | 2016 | Computing Vol. 98(12), pp. 1225-1249 |
Link arXiv |
Authors | Title | Year | Link |
---|---|---|---|
Dennis Olivetti | How Bandwidth Affects the CONGEST Model | 2017 | arXiv |
Title | Location | Year | Link |
---|---|---|---|
Distributed Edge Coloring in Time Polylogarithmic in Delta | Shonan meeting on New Frontiers in Locality in Computation | 2023 | Slides |
Distributed Edge Coloring in Time Polylogarithmic in Delta | Aalto University, Helsinki, Finland | 2022 | Slides |
Distributed Edge Coloring in Time Quasi-Polylogarithmic in Delta | Workshop on Advances in Distributed Graph Algorithms (ADGA) | 2020 | Slides Video |
Round eliminator: a tool for automatic speedup simulation | Technion | 2020 | |
Lower Bounds for Maximal Matchings and Maximal Independent Sets | University of Padua | 2020 | Slides |
The Landscape of Distributed Time Complexity | Shonan meeting on Distributed Graph Algorithms | 2019 | Slides |
Locality of Weak and Not-So-Weak Coloring | Workshop on Local Algorithms (WOLA), ETH Zurich | 2019 | Slides |
Social Distance Games | Helsinki Algorithms Seminar | 2018 | Slides |
New Classes of Distributed Time Complexity | Technion | 2018 | Slides |
Fast Computing in Networks with Limited Bandwidth | GSSI (PhD Defence) | 2017 | Slides |
Distributed Property Testing | Aalto University | 2017 | Slides |